| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03450500 | - 0.2% | 1869.2 | Ethereum |
| ZEC | 0.00484356 | + 8.6% | 718.7 | Zcash |
| DASH | 0.00048637 | + 1.4% | 199.6 | DASH |
| LTC | 0.00090839 | + 1.3% | 175.9 | Litecoin |
| ETC | 0.00014763 | + 0.4% | 87.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 26.2 | YoChat Token |
TRX-BTC | 0.00000324 | + 4.9% | 14 | Tron Token |
SHIB-USDTb | T0.00000790 | - 2.9% | 13.7 | SHIBA INU |
DOGE-BTC | 0.00000150 | - 2% | 6.3 | Dogecoin |
BIG-BTC | 0.00935346 | - 0.5% | 5.4 | BIG |
ETH-BTC | 0.03464086 | + 0.2% | 4.6 | Ethereum |
FLOKIb-USDTb | T0.00004261 | - 5.4% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00012631 | - 2.4% | 4.3 | BitcoinCashABC |
XRP-BTC | 0.00002209 | - 1.4% | 3.9 | Ripple |
ZEC-BTC | 0.00477545 | + 5% | 3.5 | Zcash |
BTC-USDTt | T86298.83 | - 2.9% | 2.8 | Bitcoin |
| BTC | T86344.30 | - 3.2% | 2 | Bitcoin |
ETH-USDT | T2989.6678483 | - 3.5% | 1.9 | Ethereum |
BTC-USDTb | T86366.48 | - 3.2% | 1.6 | Bitcoin |
BTC-USDT | T86436.41 | - 3.2% | 1.4 | Bitcoin |
ETH-USDC | 2995.7212259 | - 3% | 0.8 | Ethereum |
TON-BTC | 0.00001721 | - 3.3% | 0.7 | TON Coin |
DOGE-USDT | T0.12964783 | - 4.5% | 0.5 | Dogecoin |
BTC-RUR | R7302396.48 | - 0.5% | 0.5 | Bitcoin |
USDT-RUR | R83.94 | + 2.5% | 0.4 | USDT ERC20 |
BNB-BTC | 0.00986227 | - 0.8% | 0.4 | BNB BSC |
DASH-BTC | 0.00048220 | + 1% | 0.4 | DASH |
DOGE-ETH | E0.00004359 | - 1.2% | 0.3 | Dogecoin |
WSHIB-SHIB | 2.77092178 | - 0.1% | 0.3 | Wrapped Shiba |
USDTe-USDTt | T0.99703514 | - 0.1% | 0.3 | USDT ERC20 |
YO10-USDTt | T0.00057696 | + 10.2% | 0.3 | YO10 Yobit |
LTC-BTC | 0.00090468 | + 1.4% | 0.2 | Litecoin |
ETH-RUR | R252304.97 | - 0.1% | 0.2 | Ethereum |
| TON | 0.00001713 | - 5% | 0.2 | TON Coin |
YO-BTC | 0.00639837 | + 0.7% | 0.2 | Yo Token ERC20 |
LUNA-USDT | T0.00004022 | - 23.5% | 0.2 | Luna Token |
USDTe-USDTb | T0.99833190 | - 0.6% | 0.1 | USDT ERC20 |
| USDTton | T0.99400001 | - 0.1% | 0.1 | Tether on TON Network |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
WBNB-BTC | 0.00986840 | - 0.9% | 0.1 | WBNB BEP20 |
- SHIBerc20 / RUR
- Last: 0.00067000
- 24High: 0.00068458
- 24Low: 0.00064281
- 24V: 8725579.2 SHIB(e)
| Preço | SHIB(e) | RUR |
|---|
| 0.00067727 | 3828.71604666 | 2.59307451 |
| 0.00067751 | 2080.07467187 | 1.40927139 |
| 0.00067755 | 226.68305392 | 0.15358910 |
| 0.00067791 | 2045.3355183 | 1.38655340 |
| 0.00067852 | 1962.67462029 | 1.33171398 |
| 0.00067902 | 2020.23791449 | 1.37178194 |
| 0.00067973 | 2073.67218411 | 1.40953719 |
| 0.00068000 | 109.1301245 | 0.07420848 |
| 0.00068100 | 10.0000000 | 0.00681000 |
| 0.00068110 | 10.0000000 | 0.00681100 |
| 0.00068120 | 10.0000000 | 0.00681200 |
| 0.00068130 | 10.0000000 | 0.00681300 |
| 0.00068140 | 10.0000000 | 0.00681400 |
| 0.00068150 | 10.0000000 | 0.00681500 |
| 0.00068160 | 10.0000000 | 0.00681600 |
| 0.00068170 | 10.0000000 | 0.00681700 |
| 0.00068180 | 2123.28294173 | 1.44765430 |
| 0.00068190 | 10.0000000 | 0.00681900 |
| 0.00068200 | 10.0000000 | 0.00682000 |
| 0.00068397 | 1939.64729761 | 1.32666056 |
| 0.00068405 | 188.57068958 | 0.12899178 |
| 0.00068458 | 2083.51583046 | 1.42633326 |
| 0.00068462 | 297.9782178 | 0.20400184 |
| 0.00068500 | 47.98335911 | 0.03286860 |
| 0.00068510 | 20.23959193 | 0.01386614 |
| 0.00068520 | 20.23954187 | 0.01386813 |
| 0.00068530 | 20.1795994 | 0.01382907 |
| 0.00068539 | 1713.94373692 | 1.17471989 |
| 0.00068540 | 10.05973976 | 0.00689494 |
| 0.00068550 | 20.1194177 | 0.01379186 |
| 0.00068560 | 20.11941484 | 0.01379387 |
| 0.00068570 | 20.11939726 | 0.01379587 |
| 0.00068579 | 2002.74609707 | 1.37346324 |
| 0.00068580 | 20.23940736 | 0.01388018 |
| 0.00068590 | 20.2393721 | 0.01388218 |
| 0.00068600 | 20.23927798 | 0.01388414 |
| 0.00068618 | 71.5503902 | 0.04909644 |
| 0.00068700 | 10.24072331 | 0.00703537 |
| 0.00068706 | 559.90199283 | 0.38468626 |
| 0.00068710 | 10.24067323 | 0.00703636 |
| 0.00068715 | 1977.54313213 | 1.35886876 |
| 0.00068720 | 10.30166078 | 0.00707930 |
| 0.00068730 | 10.30157237 | 0.00708027 |
| 0.00068740 | 10.30226715 | 0.00708177 |
| 0.00068747 | 239.71776736 | 0.16479877 |
| 0.00068750 | 10.24102014 | 0.00704070 |
| 0.00068760 | 10.24097004 | 0.00704169 |
| 0.00068770 | 10.24090528 | 0.00704267 |
| 0.00068775 | 143.0923664 | 0.09841177 |
| 0.00068780 | 10.24084054 | 0.00704365 |
| Preço | SHIB(e) | RUR |
|---|
| 0.00067000 | 63.51374116 | 0.04255420 |
| 0.00066952 | 4755.71651302 | 3.18404731 |
| 0.00066785 | 299.46844352 | 0.20000000 |
| 0.00066722 | 183.37351991 | 0.12235047 |
| 0.00066721 | 181.97263222 | 0.12141395 |
| 0.00066500 | 27.8671278 | 0.01853163 |
| 0.00066452 | 300.96912057 | 0.20000000 |
| 0.00066421 | 178.95844679 | 0.11886598 |
| 0.00066250 | 1997.44384883 | 1.32330654 |
| 0.00066121 | 302.47576413 | 0.20000000 |
| 0.00066089 | 228.45803361 | 0.15098562 |
| 0.00066059 | 215.28288336 | 0.14221371 |
| 0.00066001 | 446.01187834 | 0.29437229 |
| 0.00066000 | 5044.11489379 | 3.32911582 |
| 0.00065890 | 1902.17708292 | 1.25334447 |
| 0.00065630 | 210.57053159 | 0.13819743 |
| 0.00065500 | 142.66896171 | 0.09344816 |
| 0.00065380 | 128.36087483 | 0.08392233 |
| 0.00065350 | 54.59782707 | 0.03567967 |
| 0.00065330 | 128.17537116 | 0.08373696 |
| 0.00065100 | 1840.34940087 | 1.19806745 |
| 0.00065070 | 64.97688641 | 0.04228045 |
| 0.00065040 | 59.74772439 | 0.03885991 |
| 0.00065001 | 153.843940 | 0.10000009 |
| 0.00065000 | 6591.08493835 | 4.28420520 |
| 0.00064800 | 1790.62143496 | 1.16032268 |
| 0.00064705 | 61.57483965 | 0.03984199 |
| 0.00064702 | 170.49278226 | 0.11031223 |
| 0.00064584 | 1748.77246681 | 1.12942720 |
| 0.00064500 | 385.11190693 | 0.24839717 |
| 0.00064403 | 186.53438492 | 0.12013373 |
| 0.00064402 | 17051.80023901 | 10.98170038 |
| 0.00064281 | 1108.57452958 | 0.71260279 |
| 0.00064242 | 1789.37536187 | 1.14953051 |
| 0.00064102 | 162.51215238 | 0.10417353 |
| 0.00064000 | 4939.7700277 | 3.16145281 |
| 0.00063963 | 100153.4042649 | 64.06112196 |
| 0.00063790 | 163.67360078 | 0.10440738 |
| 0.00063645 | 4903967.87725358 | 3121.13035547 |
| 0.00063550 | 74.81859952 | 0.04754721 |
| 0.00063500 | 398.08091336 | 0.25278137 |
| 0.00063180 | 6331.12521237 | 4.00000490 |
| 0.00063159 | 154.49103052 | 0.09757498 |
| 0.00063071 | 9637.82738535 | 6.07867411 |
| 0.00063055 | 473.73905317 | 0.29871615 |
| 0.00063026 | 1730.5978485 | 1.09072659 |
| 0.00063015 | 1200.00000 | 0.75618000 |
| 0.00063000 | 45487.96360624 | 28.65741707 |
| 0.00062921 | 2078.79622058 | 1.30799936 |
| 0.00062851 | 136.86047952 | 0.08601817 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SHIB(e) |
|---|
| 16:33:19 | SELL | 0.00067000 | 109.1301245 |
| 16:33:19 | SELL | 0.00067080 | 150.56709898 |
| 16:33:19 | SELL | 0.00067080 | 172.23698568 |
| 16:33:19 | SELL | 0.00067080 | 0.72096004 |
| 16:33:19 | SELL | 0.00067080 | 18.17437388 |
| 16:33:19 | SELL | 0.00067080 | 97.89868813 |
| 16:33:19 | SELL | 0.00067080 | 90.17662492 |
| 16:33:19 | SELL | 0.00067080 | 24.85257901 |
| 16:33:19 | SELL | 0.00067080 | 64.29519976 |
| 16:33:19 | SELL | 0.00067080 | 91.65723017 |
| 16:33:19 | SELL | 0.00067080 | 112.20594812 |
| 16:33:19 | SELL | 0.00067080 | 7.31997614 |
| 16:33:19 | SELL | 0.00067080 | 18.28260286 |
| 16:33:19 | SELL | 0.00067080 | 124.12194394 |
| 16:33:19 | SELL | 0.00067080 | 22.83282647 |
| 16:33:19 | SELL | 0.00067080 | 49.4191115 |
| 16:33:19 | SELL | 0.00067080 | 2.92128801 |
| 16:33:19 | SELL | 0.00067080 | 83.03953488 |
| 16:33:18 | SELL | 0.00067080 | 66.14358974 |
| 16:33:18 | SELL | 0.00067080 | 95.69229278 |
| 16:33:18 | SELL | 0.00067080 | 26.56665175 |
| 16:33:18 | SELL | 0.00067080 | 87.80913834 |
| 16:33:18 | SELL | 0.00067080 | 12.09355992 |
| 16:33:18 | SELL | 0.00067080 | 30.08993738 |
| 16:33:18 | SELL | 0.00067080 | 141.19789803 |
| 16:33:18 | SELL | 0.00067080 | 138.95617173 |
| 16:33:18 | SELL | 0.00067080 | 129.87079606 |
| 16:33:18 | SELL | 0.00067080 | 7.16446034 |
| 16:33:18 | SELL | 0.00067080 | 37.64099582 |
| 16:33:18 | SELL | 0.00067080 | 54.26469886 |
| 16:33:18 | SELL | 0.00067080 | 121.86150863 |
| 16:33:18 | SELL | 0.00067084 | 13.21885993 |
| 16:33:18 | SELL | 0.00067084 | 38.71537177 |
| 16:33:18 | SELL | 0.00067084 | 6.23339395 |
| 16:33:18 | SELL | 0.00067084 | 1.95824637 |
| 16:33:18 | SELL | 0.00067084 | 0.87248822 |
| 16:33:17 | SELL | 0.00067084 | 1.08493828 |
| 16:33:17 | SELL | 0.00067084 | 1.95824637 |
| 16:33:17 | SELL | 0.00067084 | 0.64684574 |
| 16:33:17 | SELL | 0.00067084 | 3.26993023 |
| 16:33:17 | SELL | 0.00067084 | 0.29750760 |
| 16:33:17 | SELL | 0.00067084 | 3.32086637 |
| 16:33:17 | SELL | 0.00067084 | 5.63001609 |
| 16:33:17 | SELL | 0.00067084 | 8.27507304 |
| 16:33:17 | SELL | 0.00067084 | 2.52677240 |
| 16:33:17 | SELL | 0.00067084 | 5.92953610 |
| 16:33:17 | SELL | 0.00067084 | 10.01967682 |
| 16:33:17 | SELL | 0.00067084 | 26.69466638 |
| 16:33:17 | SELL | 0.00067084 | 23.05440939 |
| 16:33:17 | SELL | 0.00067084 | 9.85452566 |
tushge: any btc prediction?
Gonewithwind: tushge, nobody knows for exact but i predict btc will go upper than 100k first then it will come down around 80k .just my prediction.
Stifan404 L0: Hi
Stifan404 L0: Sofienalibcd, what help?
Stifan404 L0: Hw are u
Hafer54065 L0: Hi
Goldemalo L0: HI
Hadeel123a L0: Hello is there any airdrops on yobit?
riodayounog L0: hi
gauravchawla: hey dom
papavzdanii L1: hi
Amit9 L0: Gonewithwind, lol
wfedwge2 L0: hi
Shids89 L0: Hadeel123a, no u can trade with your balance
Vondracey L0: Hey chat
Gonewithwind: Amit9, and your idea?
Karym L0: Hola
Aliimuh L1: Hi guys
BeliyLebed L1: Gonewithwind, interesting predicition🤔
papavzdanii L1: hi
Bsher L0: Goodnight
Kandrog L0: Gm
Bsher L0: How are you guys
Bsher L0: Anyone can help?
HAPCHIK1 L0: SUP
Bsher L0: I have a problem
Bsher L0: ؟؟
2fig70ojl L0: hello
josephjmel L0: Hello
gerasimgo L1: hi guys
Suzano L0: а
sticamen L0: Salam brothers
Invoker77 L0: Vaaleykyma assalsam
Katrino L0: salam invoker
montagin L0: Hello hello how are you guys?
Invoker77 L0: montagin, its ok bro
sticamen L0: montagin, ok. but you?
Katrino L0: salam aleykum
Katrino L0: sticamen, fine
sticamen L0: Katrino, nice bro
sticamen L0: i am going to trade
Invoker77 L0: sticamen, good luck my man
montagin L0: good bye
andresnavia25 L0: hola buena tarde. soy de colombia, que momena me recomiendan para invertir a largo plazo
andresnavia25 L0: I invest in Bit, eth, or how about solana?
Centbaba L1: What cain to trade now
andresnavia25 L0: Which cryptocurrency do you consider the most stable to hold long-term at this time?
Mharuna L0: Hi
andresnavia25 L0: For you, is BTC still the best option or are there better opportunities?
andresnavia25 L0: Any positive or negative experiences using trading bots?
