| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00459096 | - 5.5% | 546.2 | Zcash |
| ETH | 0.03459259 | + 1% | 329.2 | Ethereum |
| DASH | 0.00048034 | - 4.6% | 226.3 | DASH |
| LTC | 0.00090067 | - 1.5% | 190.1 | Litecoin |
| ETC | 0.00014743 | - 0.7% | 92.4 | EthereumClassic |
BIG-BTC | 0.00939568 | - 1% | 10.4 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 9.8 | YoChat Token |
SHIB-USDTb | T0.00000813 | - 2.8% | 7.1 | SHIBA INU |
TRX-BTC | 0.00000309 | + 2.4% | 5.8 | Tron Token |
| BCHABC | 0.00012933 | + 4.3% | 4.4 | BitcoinCashABC |
BTC-USDTt | T88677.31 | - 1.8% | 3.1 | Bitcoin |
ZEC-BTC | 0.00453683 | - 7.1% | 2.2 | Zcash |
DOGE-BTC | 0.00000153 | - 0.7% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00004489 | - 3.8% | 1.6 | FLOKI BEP20 |
XRP-BTC | 0.00002239 | - 0.8% | 1.2 | Ripple |
BTC-USDTb | T89207.83 | - 0.9% | 1 | Bitcoin |
BONUS-DOGE | D0.00127197 | + 0.2% | 0.9 | BONUS |
ETH-USDT | T3074.4718359 | - 1.2% | 0.6 | Ethereum |
ETH-BTC | 0.03452771 | + 0.2% | 0.4 | Ethereum |
BTC-USDT | T89271.03 | - 0.7% | 0.4 | Bitcoin |
TON-BTC | 0.00001791 | 0% | 0.3 | TON Coin |
BNB-BTC | 0.00993519 | - 0.4% | 0.2 | BNB BSC |
BTC-RUR | R7338432.65 | - 0.4% | 0.2 | Bitcoin |
ETH-USDC | 3086.9602209 | - 0.8% | 0.2 | Ethereum |
| BTC | T89138.13 | - 1.6% | 0.2 | Bitcoin |
| BTC | T87344.01 | - 5.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004408 | - 1.4% | 0.2 | Dogecoin |
DASH-BTC | 0.00047762 | - 4.6% | 0.2 | DASH |
USDTe-USDTb | T1.00545846 | + 0.8% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.13569230 | - 2.5% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99529803 | - 0.5% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00052364 | + 9% | 0.1 | YO10 Yobit |
| TON | 0.00001804 | - 0.1% | 0.1 | TON Coin |
LUNA-USDT | T0.00005256 | - 16.4% | 0.1 | Luna Token |
LTC-BTC | 0.00089216 | - 2% | 0.1 | Litecoin |
| BTC | R7333994.50 | - 0.5% | 0.1 | Bitcoin |
LTC-WRUB | 3683.6597489 | - 1.1% | 0.1 | Litecoin |
| USDT | E0.00032568 | + 1.1% | 0.1 | USDT ERC20 |
USDT-RUR | R81.96 | + 0.4% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- SHIBerc20 / RUR
- Last: 0.00067000
- 24High: 0.00069281
- 24Low: 0.00067000
- 24V: 85834.75 SHIB(e)
| Precio | SHIB(e) | RUR |
|---|
| 0.00067751 | 2053.55790087 | 1.39130601 |
| 0.00067755 | 222.67147146 | 0.15087105 |
| 0.00067791 | 2021.15145991 | 1.37015878 |
| 0.00067852 | 1939.44480489 | 1.31595208 |
| 0.00067902 | 1996.3564181 | 1.35556593 |
| 0.00067973 | 2049.14095066 | 1.39286257 |
| 0.00068000 | 168.94968655 | 0.11488578 |
| 0.00068180 | 2088.28641719 | 1.42379367 |
| 0.00068397 | 1916.71249254 | 1.31097384 |
| 0.00068405 | 186.94334681 | 0.12787859 |
| 0.00068458 | 2071.14919989 | 1.41786731 |
| 0.00068500 | 47.98335911 | 0.03286860 |
| 0.00068510 | 20.23959193 | 0.01386614 |
| 0.00068520 | 20.23954187 | 0.01386813 |
| 0.00068530 | 20.1795994 | 0.01382907 |
| 0.00068539 | 1713.94373692 | 1.17471989 |
| 0.00068540 | 10.05973976 | 0.00689494 |
| 0.00068550 | 20.1194177 | 0.01379186 |
| 0.00068560 | 20.11941484 | 0.01379387 |
| 0.00068570 | 20.11939726 | 0.01379587 |
| 0.00068579 | 2002.74609707 | 1.37346324 |
| 0.00068580 | 20.23940736 | 0.01388018 |
| 0.00068590 | 20.2393721 | 0.01388218 |
| 0.00068600 | 20.23927798 | 0.01388414 |
| 0.00068700 | 10.24072331 | 0.00703537 |
| 0.00068710 | 10.24067323 | 0.00703636 |
| 0.00068715 | 1977.54313213 | 1.35886876 |
| 0.00068720 | 10.30166078 | 0.00707930 |
| 0.00068730 | 10.30157237 | 0.00708027 |
| 0.00068740 | 10.30226715 | 0.00708177 |
| 0.00068747 | 239.71776736 | 0.16479877 |
| 0.00068750 | 10.24102014 | 0.00704070 |
| 0.00068760 | 10.24097004 | 0.00704169 |
| 0.00068770 | 10.24090528 | 0.00704267 |
| 0.00068780 | 10.24084054 | 0.00704365 |
| 0.00068781 | 1783.55817895 | 1.22674915 |
| 0.00068784 | 2002.18824407 | 1.37718516 |
| 0.00068790 | 10.36334405 | 0.00712894 |
| 0.00068800 | 20.60397245 | 0.01417553 |
| 0.00068801 | 1807.91572202 | 1.24386409 |
| 0.00068810 | 20.60383976 | 0.01417750 |
| 0.00068820 | 20.60369244 | 0.01417946 |
| 0.00068821 | 1722.90089302 | 1.18571762 |
| 0.00068830 | 20.60351581 | 0.01418139 |
| 0.00068840 | 20.60487396 | 0.01418439 |
| 0.00068850 | 20.60474122 | 0.01418636 |
| 0.00068860 | 20.60453517 | 0.01418828 |
| 0.00068870 | 20.60443186 | 0.01419027 |
| 0.00068880 | 20.6042699 | 0.01419222 |
| 0.00068890 | 20.60412267 | 0.01419418 |
| Precio | SHIB(e) | RUR |
|---|
| 0.00067000 | 5067.0461923 | 3.39492094 |
| 0.00066952 | 4726.44793254 | 3.16445141 |
| 0.00066785 | 299.46844352 | 0.20000000 |
| 0.00066722 | 182.28635225 | 0.12162509 |
| 0.00066721 | 180.89375153 | 0.12069411 |
| 0.00066500 | 27.36166915 | 0.01819550 |
| 0.00066452 | 300.96912057 | 0.20000000 |
| 0.00066421 | 177.70412964 | 0.11803285 |
| 0.00066250 | 1978.9040602 | 1.31102393 |
| 0.00066136 | 5101.59267577 | 3.37398933 |
| 0.00066121 | 302.47576413 | 0.20000000 |
| 0.00066089 | 227.10272486 | 0.15008991 |
| 0.00066059 | 214.00460182 | 0.14136929 |
| 0.00066008 | 9019.74786387 | 5.95375516 |
| 0.00066001 | 443.36625175 | 0.29262615 |
| 0.00066000 | 252415.26956988 | 166.59407791 |
| 0.00065891 | 151.765946 | 0.10000009 |
| 0.00065890 | 1890.63950513 | 1.24574236 |
| 0.00065630 | 209.32252002 | 0.13737836 |
| 0.00065573 | 1200.00000 | 0.78687600 |
| 0.00065505 | 1.00520000 | 0.00065845 |
| 0.00065500 | 284.74993879 | 0.18651120 |
| 0.00065434 | 559.90199283 | 0.36636626 |
| 0.00065380 | 127.2122361 | 0.08317135 |
| 0.00065350 | 204.89814841 | 0.13390093 |
| 0.00065330 | 126.66027855 | 0.08274715 |
| 0.00065257 | 558421.855411 | 364.40935018 |
| 0.00065100 | 1818.57801837 | 1.18389428 |
| 0.00065070 | 64.20765328 | 0.04177991 |
| 0.00065040 | 59.38493231 | 0.03862395 |
| 0.00065000 | 1725409.56743417 | 1121.51621883 |
| 0.00064924 | 1200.00000 | 0.77908800 |
| 0.00064800 | 1779.9985726 | 1.15343907 |
| 0.00064705 | 61.2095974 | 0.03960566 |
| 0.00064702 | 169.48142247 | 0.10965786 |
| 0.00064584 | 1738.39344107 | 1.12272401 |
| 0.00064537 | 4713.74448763 | 3.04210927 |
| 0.00064512 | 5286.03145149 | 3.41012460 |
| 0.00064500 | 377.8678759 | 0.24372477 |
| 0.00064403 | 185.42803892 | 0.11942121 |
| 0.00064402 | 16311.5199061 | 10.50494504 |
| 0.00064281 | 1200.00000 | 0.77137200 |
| 0.00064242 | 1789.37536187 | 1.14953051 |
| 0.00064102 | 162.51215238 | 0.10417353 |
| 0.00064000 | 4939.7700277 | 3.16145281 |
| 0.00063963 | 100153.4042649 | 64.06112196 |
| 0.00063790 | 163.67360078 | 0.10440738 |
| 0.00063645 | 1200.00000 | 0.76374000 |
| 0.00063550 | 74.81859952 | 0.04754721 |
| 0.00063500 | 398.08091336 | 0.25278137 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | SHIB(e) |
|---|
| 17:13:13 | SELL | 0.00067000 | 25380.83845965 |
| 17:12:50 | SELL | 0.00067000 | 13686.8353245 |
| 17:12:50 | SELL | 0.00067000 | 61.42944776 |
| 17:12:50 | SELL | 0.00067000 | 325.82313432 |
| 17:12:50 | SELL | 0.00067000 | 27.74377611 |
| 17:12:50 | SELL | 0.00067000 | 21.39516417 |
| 17:12:50 | SELL | 0.00067000 | 147.55452238 |
| 17:12:50 | SELL | 0.00067080 | 114.69925462 |
| 17:12:50 | SELL | 0.00067080 | 89.10931723 |
| 17:12:50 | SELL | 0.00067080 | 24.55843768 |
| 17:12:50 | SELL | 0.00067080 | 63.53421288 |
| 17:12:49 | SELL | 0.00067080 | 90.57239117 |
| 17:12:49 | SELL | 0.00067080 | 110.87789206 |
| 17:12:49 | SELL | 0.00067080 | 7.23336314 |
| 17:12:49 | SELL | 0.00067080 | 18.06623434 |
| 17:12:49 | SELL | 0.00067080 | 122.65284734 |
| 17:12:49 | SELL | 0.00067080 | 22.5626118 |
| 17:12:49 | SELL | 0.00067080 | 48.83421288 |
| 17:12:49 | SELL | 0.00067080 | 2.88673225 |
| 17:12:49 | SELL | 0.00067080 | 82.0566935 |
| 17:12:49 | SELL | 0.00067080 | 65.36073345 |
| 17:12:49 | SELL | 0.00067080 | 94.55970483 |
| 17:12:49 | SELL | 0.00067080 | 26.25223613 |
| 17:12:49 | SELL | 0.00067080 | 86.76984197 |
| 17:12:49 | SELL | 0.00067080 | 11.95043231 |
| 17:12:48 | SELL | 0.00067080 | 29.73379546 |
| 17:12:48 | SELL | 0.00067080 | 139.52671437 |
| 17:12:48 | SELL | 0.00067080 | 137.31149373 |
| 17:12:48 | SELL | 0.00067080 | 128.3336762 |
| 17:12:48 | SELL | 0.00067080 | 7.07969588 |
| 17:12:48 | SELL | 0.00067080 | 37.1954830 |
| 17:12:48 | SELL | 0.00067080 | 53.62243589 |
| 17:12:48 | SELL | 0.00067080 | 437.50924269 |
| 17:12:48 | SELL | 0.00067080 | 0.70821407 |
| 17:12:48 | SELL | 0.00067084 | 12.98492934 |
| 17:12:47 | SELL | 0.00067084 | 38.03015622 |
| 17:12:47 | SELL | 0.00067084 | 6.12308449 |
| 17:12:47 | SELL | 0.00067084 | 1.92360324 |
| 17:12:47 | SELL | 0.00067084 | 0.85707471 |
| 17:12:47 | SELL | 0.00067084 | 1.06575338 |
| 17:12:47 | SELL | 0.00067084 | 1.92360324 |
| 17:12:47 | SELL | 0.00067084 | 0.63542722 |
| 17:12:47 | SELL | 0.00067084 | 3.21206248 |
| 17:12:47 | SELL | 0.00067084 | 0.29224554 |
| 17:12:47 | SELL | 0.00067084 | 3.26211913 |
| 17:12:47 | SELL | 0.00067084 | 5.53037982 |
| 17:12:47 | SELL | 0.00067084 | 8.12864468 |
| 17:12:47 | SELL | 0.00067084 | 2.48209707 |
| 17:12:46 | SELL | 0.00067084 | 5.82460795 |
| 17:12:46 | SELL | 0.00067084 | 9.84234690 |
maciocia: ricchione
frogivy5z L0: hi all
Oleg099: Shabg56, 0xd780ae2bf04cd96e577d3d014762f831d97129d0 contact address EVN
DuceHK: Hello and I wish profit to you. 1$ SUSHI anyone? Thank you
ouyxasrebfcr L0: who dicing in +?
Shids89 L0: ouyxasrebfcr, as always
qihfitkatkr1 L0: ouyxasrebfcr, sometimes
hshmiakpa7g L0: hello4hP
vova90 L0: Hello
huzdwuauodfyeqew L0: ltc up?
Yanadia: maciocia, u r legend
zgbcemhwu0bfu L0: btc father
Snook7e L1: grimace father
zgbcemhwu0bfu L0: no btc
dominikherzog: maciocia, ?
Oleg099: dominikherzog, My USD deposit (bep20) was not credited. Please read my ticket.
qgzochrfwhrifkx L0: zgbcemhwu0bfu, yes
AhmadFatalon L0: Hello
Yanadia: ehmm
babys1ntax L0: hi
AhmadFatalon L0: What is the job of the person whose name is green?
chipr: Покупать — это не ошибка, ошибка — продавать по правильной цене.
Snook7e L1: zgbcemhwu0bfu, no grimace!
hhfzpufgbswlbt L0: hello
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
