| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00457858 | - 4.9% | 512.3 | Zcash |
| ETH | 0.03446930 | - 0.5% | 310.5 | Ethereum |
| DASH | 0.00048075 | - 3.3% | 227.7 | DASH |
| LTC | 0.00088852 | - 2.4% | 188 | Litecoin |
| ETC | 0.00014785 | - 1% | 95.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 14.4 | YoChat Token |
BIG-BTC | 0.00939488 | - 0.9% | 8.9 | BIG |
SHIB-USDTb | T0.00000809 | - 3.3% | 7.7 | SHIBA INU |
TRX-BTC | 0.00000310 | + 2.7% | 6.9 | Tron Token |
| BCHABC | 0.00012579 | + 1.5% | 4.6 | BitcoinCashABC |
BTC-USDTt | T88822.59 | - 1.6% | 3.2 | Bitcoin |
DOGE-BTC | 0.00000151 | - 2% | 3 | Dogecoin |
ZEC-BTC | 0.00459668 | - 4.6% | 2.2 | Zcash |
FLOKIb-USDTb | T0.00004463 | - 4.6% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002246 | - 0.4% | 1.6 | Ripple |
BTC-USDTb | T88829.13 | - 1.1% | 1.1 | Bitcoin |
ETH-BTC | 0.03474483 | + 0.9% | 1.1 | Ethereum |
BONUS-DOGE | D0.00127197 | + 0.4% | 0.8 | BONUS |
ETH-USDT | T3084.7138037 | - 0.6% | 0.7 | Ethereum |
TON-BTC | 0.00001775 | - 1.1% | 0.4 | TON Coin |
BTC-USDT | T88991.88 | - 1% | 0.4 | Bitcoin |
| BTC | T89608.94 | + 0.3% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004364 | - 2.4% | 0.2 | Dogecoin |
BTC-RUR | R7328876.53 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.13403237 | - 3.7% | 0.2 | Dogecoin |
BNB-BTC | 0.00993519 | - 0.4% | 0.2 | BNB BSC |
ETH-USDC | 3086.8811781 | - 0.8% | 0.2 | Ethereum |
| BTC | T87344.01 | - 5.3% | 0.2 | Bitcoin |
USDTe-USDTb | T1.00300065 | + 0.7% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00047774 | - 3.4% | 0.1 | DASH |
YO10-USDTt | T0.00052372 | + 9% | 0.1 | YO10 Yobit |
| TON | 0.00001792 | - 0.8% | 0.1 | TON Coin |
USDTe-USDTt | T0.99669962 | - 0.2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00089179 | - 2% | 0.1 | Litecoin |
LUNA-USDT | T0.00005256 | - 16.4% | 0.1 | Luna Token |
| USDTton | T1.00599756 | + 0.9% | 0.1 | Tether on TON Network |
LTC-WRUB | 3683.6118115 | - 1.1% | 0.1 | Litecoin |
USDT-RUR | R82.03 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00032223 | - 0.6% | 0.1 | USDT ERC20 |
| BTC | T87787.45 | - 1.6% | 0.1 | Bitcoin |
LIZA2 (LIZA2)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000004 | 0.03300000 | 0.00000346 | 0.00500000 | 0.37000000 |
Ticker: | LIZA2 |
Nombre completo: | LIZA2 |
Algoritmo: |
Explorer
Forum
Source 
Comprar LIZA2 a cambio de BTC
Vender LIZA2 a cambio de BTC
Comprar LIZA2 a cambio de DOGE
Vender LIZA2 a cambio de DOGE
Comprar LIZA2 a cambio de ETH
Vender LIZA2 a cambio de ETH
Comprar LIZA2 a cambio de USD
Vender LIZA2 a cambio de USD
Comprar LIZA2 a cambio de RUR
Vender LIZA2 a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-14 | 0.00000004 | 0.03300000 | 0.00000346 | 0.00500000 | 0.37000000 |
| 2025-12-13 | 0.00000004 | 0.03250000 | 0.00000346 | 0.00500000 | 0.36600000 |
| 2025-12-12 | 0.00000004 | 0.03200000 | 0.00000346 | 0.00483000 | 0.36000000 |
| 2025-12-11 | 0.00000004 | 0.03050000 | 0.00000346 | 0.00470000 | 0.35300000 |
| 2025-12-10 | 0.00000004 | 0.02950000 | 0.00000346 | 0.00470000 | 0.33500000 |
| 2025-12-09 | 0.00000004 | 0.02865000 | 0.00000346 | 0.00460000 | 0.34300000 |
| 2025-12-08 | 0.00000004 | 0.02550000 | 0.00000346 | 0.00407000 | 0.30500000 |
| 2025-12-07 | 0.00000004 | 0.02550000 | 0.00000346 | 0.00395000 | 0.30000000 |
| 2025-12-06 | 0.00000004 | 0.02560000 | 0.00000346 | 0.00375000 | 0.29000000 |
| 2025-12-05 | 0.00000004 | 0.02560000 | 0.00000346 | 0.00375000 | 0.29000000 |
| 2025-12-04 | 0.00000004 | 0.02660000 | 0.00000346 | 0.00427000 | 0.31600000 |
| 2025-12-03 | 0.00000004 | 0.02680000 | 0.00000346 | 0.00427000 | 0.31600000 |
| 2025-12-02 | 0.00000004 | 0.02720000 | 0.00000346 | 0.00420000 | 0.31600000 |
| 2025-12-01 | 0.00000003 | 0.02825000 | 0.00000346 | 0.00420000 | 0.32300000 |
| 2025-11-30 | 0.00000003 | 0.02640000 | 0.00000346 | 0.00430000 | 0.32000000 |
| 2025-11-29 | 0.00000003 | 0.02640000 | 0.00000346 | 0.00430000 | 0.32000000 |
| 2025-11-28 | 0.00000006 | 0.02650000 | 0.00000346 | 0.00430000 | 0.32200000 |
| 2025-11-27 | 0.00000006 | 0.02650000 | 0.00000346 | 0.00450000 | 0.34000000 |
| 2025-11-26 | 0.00000006 | 0.02700000 | 0.00000346 | 0.00432000 | 0.33100000 |
| 2025-11-25 | 0.00000006 | 0.02700000 | 0.00000346 | 0.00432000 | 0.33000000 |
| 2025-11-24 | 0.00000006 | 0.02700000 | 0.00000346 | 0.00430000 | 0.32600000 |
| 2025-11-23 | 0.00000006 | 0.02800000 | 0.00000346 | 0.00440000 | 0.33100000 |
| 2025-11-22 | 0.00000006 | 0.02865000 | 0.00000346 | 0.00440000 | 0.32486023 |
| 2025-11-21 | 0.00000006 | 0.02750000 | 0.00000346 | 0.00440000 | 0.34000000 |
| 2025-11-20 | 0.00000006 | 0.02950000 | 0.00000346 | 0.00488000 | 0.38000000 |
| 2025-11-19 | 0.00000006 | 0.03100000 | 0.00000346 | 0.00520000 | 0.41800000 |
| 2025-11-18 | 0.00000006 | 0.03100000 | 0.00000346 | 0.00520000 | 0.41800000 |
| 2025-11-17 | 0.00000006 | 0.03025000 | 0.00000346 | 0.00520000 | 0.41800000 |
| 2025-11-16 | 0.00000006 | 0.03005000 | 0.00000346 | 0.00520000 | 0.41800000 |
| 2025-11-15 | 0.00000006 | 0.03005000 | 0.00000346 | 0.00520000 | 0.41800000 |
| 2025-11-14 | 0.00000006 | 0.02940000 | 0.00000346 | 0.00530000 | 0.40500000 |
| 2025-11-13 | 0.00000006 | 0.02950000 | 0.00000346 | 0.00545000 | 0.41500000 |
| 2025-11-12 | 0.00000006 | 0.02905000 | 0.00000346 | 0.00545000 | 0.41500000 |
| 2025-11-11 | 0.00000006 | 0.02800000 | 0.00000346 | 0.00535000 | 0.42500000 |
Shids89 L0: ouyxasrebfcr, as always
qihfitkatkr1 L0: ouyxasrebfcr, sometimes
hshmiakpa7g L0: hello4hP
vova90 L0: Hello
huzdwuauodfyeqew L0: ltc up?
Yanadia: maciocia, u r legend
zgbcemhwu0bfu L0: btc father
Snook7e L1: grimace father
zgbcemhwu0bfu L0: no btc
dominikherzog: maciocia, ?
Oleg099: dominikherzog, My USD deposit (bep20) was not credited. Please read my ticket.
qgzochrfwhrifkx L0: zgbcemhwu0bfu, yes
AhmadFatalon L0: Hello
Yanadia: ehmm
babys1ntax L0: hi
AhmadFatalon L0: What is the job of the person whose name is green?
chipr: Покупать — это не ошибка, ошибка — продавать по правильной цене.
Snook7e L1: zgbcemhwu0bfu, no grimace!
hhfzpufgbswlbt L0: hello
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
grimace21 L0: hi all
merman50 L0: hi
dsfgsdfgsdfg L0: hello
Vfals26 L1: hello :-)
Tases7766 L0: Ho




Ticker: